Description
Main Features | ||
Display Type | LED | |
Screen Size | 55″ | |
Resolution | 4K UHD (3840 x 2160) pixel | |
Refresh rate | 60Hz | |
Contrast Ratio | 4000:1 | |
Brightness | 300 cd/m² | |
Viewing angle | 178° / 178° | |
Response Time | 8ms | |
Aspect Ratio | 16:9 | |
Processor | MT9612IAATNC | |
RAM | 2GB | |
Storage | 16GB | |
Operating System | Android 11 | |
Connectivity | ||
USB | USB x 2 | |
HDMI | HDMI x 3 | |
Bluetooth | Yes, version 5.0 | |
Wi-Fi | Wi-Fi protocols IEEE 802.11: a, b, g, n, ac Wi-Fi bands: 2.4/5.0 GHz |
|
Others | Ethernet port (RJ45 connector): 1 | |
Audio | ||
Audio Output | 10 Watts | |
Speaker System | Dolby Digital | |
Power | ||
Power Supply | 100 ~ 240V, 50Hz / 60Hz | |
Remote Control | Yes | |
Standby Power Consumption | < 0.5W | |
Physical Specification | ||
Dimension (L x W x H) | Dimensions with Stand (W x H x D): 1232 × 752 × 298 mm Dimensions without Stand (W x H x D): 1232 × 711 × 74 mm |
|
Weight | With stand / Without stand: 11.5 kg / 11.3 kg | |
Manufacture Warranty | ||
Warranty | Warranty: 04 Years Parts & Panel Warranty (The Hisense warranty card must be kept for any warranty claim) Hot Line: 09613505030 (After Sales Support) |
Reviews
There are no reviews yet.